<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RestaurantNews.com &#187; Restaurant Technology</title>
	<atom:link href="http://www.restaurantnews.com/category/restaurant-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restaurantnews.com</link>
	<description>The Essential Resource for Online Restaurant News!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Restaurants uploading menus on iPads for diners</title>
		<link>http://www.restaurantnews.com/restaurants-uploading-menus-on-ipads-for-diners/</link>
		<comments>http://www.restaurantnews.com/restaurants-uploading-menus-on-ipads-for-diners/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:44:06 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Menu Marketing]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad menu]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant menu]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=14903</guid>
		<description><![CDATA[The bar is buzzing on a busy night at Chicago Cut steakhouse as regulars Keith and Peg Bragg sit at a high table scanning the wine list. Within seconds, they have all bottles under $40 at their fingertips using an iPad supplied by their server. &#8220;You can very quickly look through to see the price [...]]]></description>
			<content:encoded><![CDATA[<p>The bar is buzzing on a busy night at Chicago Cut steakhouse as regulars Keith and Peg Bragg sit at a high table scanning the wine list.</p>
<p>Within seconds, they have all bottles under $40 at their fingertips using an iPad supplied by their server.</p>
<p>&#8220;You can very quickly look through to see the price per bottle,&#8221; said Keith, a finance executive, as he scrolled through rows of selections. &#8220;You can read the wine tasting note, how long it has been aged.&#8221;</p>
<p><a href="http://news.yahoo.com/s/ap/20110103/ap_on_hi_te/us_fea_food_ipad_restaurant_menus;_ylt=Ag9fE.gzVQCJMwyapLiG1pgjtBAF;_ylu=X3oDMTMzNzEzMGl0BGFzc2V0A2FwLzIwMTEwMTAzL3VzX2ZlYV9mb29kX2lwYWRfcmVzdGF1cmFudF9tZW51cwRjcG9zAzMEcG9zAzEwBHNlYwN5bl90b3Bfc3RvcnkEc2xrA3Jlc3RhdXJhbnRzdQ--" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/restaurants-uploading-menus-on-ipads-for-diners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s databases hacked, customer data stolen</title>
		<link>http://www.restaurantnews.com/mcdonalds-databases-hacked-customer-data-stolen/</link>
		<comments>http://www.restaurantnews.com/mcdonalds-databases-hacked-customer-data-stolen/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:26:23 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[McDonald's data]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=14522</guid>
		<description><![CDATA[McDonald&#8217;s databases were recently hacked into and personal customer information was stolen, the fast-food giant said in a statement. &#8220;Recently McDonald&#8217;s was informed by one of its partners that limited customer information collected in connection with our promotions or websites was improperly accessed by a third party,&#8221; McDonald&#8217;s said. &#8220;Limited customer information such as name, [...]]]></description>
			<content:encoded><![CDATA[<p>McDonald&#8217;s databases were recently hacked into and personal customer information was stolen, the fast-food giant said in a statement.</p>
<p>&#8220;Recently McDonald&#8217;s was informed by one of its partners that limited customer information collected in connection with our promotions or websites was improperly accessed by a third party,&#8221; McDonald&#8217;s said. &#8220;Limited customer information such as name, address, phone number, birth date and gender was included in the information that was accessed.&#8221;</p>
<p>The data that the hackers were able to get was compiled from consumers who signed up to receive e-mails from McDonald&#8217;s on the websites mcdonalds.com, mcdonalds.ca, mcdonaldsmom.com, mcdlive.com, meencanta.com, monopoly.com, playatmcd.com and 365Black.com, the statement said.</p>
<p><a href="http://latimesblogs.latimes.com/technology/2010/12/mcdonalds-databases-hacked-customer-data-stolen.html" target="_blank">Continue reading . . .</a></p>
<p><a href="http://latimesblogs.latimes.com/technology/2010/12/mcdonalds-databases-hacked-customer-data-stolen.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/mcdonalds-databases-hacked-customer-data-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Restaurants, Social Media Is About More Than Just Marketing</title>
		<link>http://www.restaurantnews.com/for-restaurants-social-media-is-about-more-than-just-marketing/</link>
		<comments>http://www.restaurantnews.com/for-restaurants-social-media-is-about-more-than-just-marketing/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:55:11 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant discounts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=14430</guid>
		<description><![CDATA[Social media certainly has its benefits for those who love dining and drinking. From free drinks for Foursquare checkins, to Twitter notifications about happy hours, to Facebook messages about free food, there’s always something tasty happening online. But the social web offers a lot more than just discounts and deals when it comes to drinking [...]]]></description>
			<content:encoded><![CDATA[<p>Social media certainly has its benefits for those who love dining and drinking. From free drinks for Foursquare checkins, to Twitter notifications about happy hours, to Facebook messages about free food, there’s always something tasty happening online.</p>
<p>But the social web offers a lot more than just discounts and deals when it comes to drinking and dining. Restaurants and bars are giving social media users a backstage pass to the food and the people who make it. Chefs and restaurateurs are using social media to reveal how their dishes are made, generate familiarity with chefs and provide a means for diners to share feedback.</p>
<p>While customers go to lower end restaurants looking for value and discounts, higher-end restaurants think that “discounts cheapen the experience,” says Tom O’Keefe, a Boston-based restaurant tweeter and social media-focused marketer.</p>
<p><a href="http://mashable.com/2010/12/10/restaurants-social-media/" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/for-restaurants-social-media-is-about-more-than-just-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Restaurant Owners Proclaim, &#8220;Social Will Never Work&#8221;</title>
		<link>http://www.restaurantnews.com/half-of-restaurant-owners-proclaim-social-will-never-work/</link>
		<comments>http://www.restaurantnews.com/half-of-restaurant-owners-proclaim-social-will-never-work/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:38:09 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=14197</guid>
		<description><![CDATA[A recent survey by MustHaveMenus a provider of restaurant menu templates, revealed that nearly half of the 1,300 restaurant owners, managers and caterers that were polled, do not use social media to attract customers to their eateries. While social media usage among restaurateurs is growing, a large percentage of eating establishments are social media holdouts. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey by MustHaveMenus a provider of restaurant menu templates, revealed that nearly half of the 1,300 restaurant owners, managers and caterers that were polled, do not use social media to attract customers to their eateries. While social media usage among restaurateurs is growing, a large percentage of eating establishments are social media holdouts.</p>
<p>Here are some of the key findings from the study:</p>
<p>• 42% of restaurant owners and managers invest in social media efforts (including blog participation, and managing their Twitter and Facebook accounts.<br />
• 12% of restaurants and caterers hire someone to manage their social media presence.<br />
• 23% of respondents do not believe that they need to use social media as a marketing tool.<br />
• 23% of respondents believe that they don’t have time to devote to social media, along with all their other restaurant management duties.</p>
<p><a href="http://technorati.com/business/small-business/article/half-of-restaurant-owners-proclaim-social/" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/half-of-restaurant-owners-proclaim-social-will-never-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracker Barrel Drives Electric Vehicle Pilot Project</title>
		<link>http://www.restaurantnews.com/cracker-barrel-drives-electric-vehicle-pilot-project/</link>
		<comments>http://www.restaurantnews.com/cracker-barrel-drives-electric-vehicle-pilot-project/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:30:29 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[Cracker Barrel Old Country Store]]></category>
		<category><![CDATA[ECOtality]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[electric vehicle chargers]]></category>
		<category><![CDATA[NASDAQ: CBRL]]></category>
		<category><![CDATA[NASDAQ:ECTY]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=14142</guid>
		<description><![CDATA[Cracker Barrel Old Country Store (NASDAQ: CBRL) has always tried to offer the genuine hospitality and honest value associated with times past, and now the popular family restaurant is looking to the future with its new pilot project – installing Blink electric vehicle (EV) chargers, provided by ECOtality, Inc., (NASDAQ:ECTY), at select restaurant locations across [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9575" title="Cracker Barrel Drives Electric Vehicle Pilot Project" src="http://restaurantnews.com/wp-content/uploads/2010/07/Cracker-Barrel.jpg" alt="Cracker Barrel Drives Electric Vehicle Pilot Project" width="200" height="200" />Cracker Barrel Old Country Store (NASDAQ: CBRL) has always tried to offer the genuine hospitality and honest value associated with times past, and now the popular family restaurant is looking to the future with its new pilot project – installing Blink electric vehicle (EV) chargers, provided by ECOtality, Inc., (NASDAQ:ECTY), at select restaurant locations across Tennessee. Cracker Barrel today announced that it will become a major participant in The EV Project, an initiative to increase the adoption of electric vehicles by creating a solid charging infrastructure across the country. Cracker Barrel is pleased to be an early participant and anticipates that its guests will also be pleased regardless of what kinds of vehicles they drive as this initiative clearly looks at the future of travel in America. The EV Project is managed by ECOtality, a leader in clean electric transportation and storage technologies.</p>
<p>“Cracker Barrel was founded along the interstate highways with the traveler in mind and has always tried to anticipate what our guests might want and need as they stop in for some good country cookin’ and to experience genuine Southern hospitality,” said Cracker Barrel Chairman and Chief Executive Officer, Michael A. Woodhouse. “Becoming a leader in The EV Project continues our tradition of striving to anticipate and meet our guests’ expectations and, at the same time, allows us to participate in a meaningful way in the nation’s explorations of energy independence.”</p>
<p>Woodhouse added, “While ownership of electric cars is small compared with traditional vehicles, there’s great curiosity about them, and so we expect our guests will be quite interested in seeing these charging stations when they stop in with us. We like to think that our guests will be pleased to see Cracker Barrel taking an active role in exploring energy alternatives that are aimed at protecting the environment, as well as strengthening our economy. This is a way of showing that Cracker Barrel is focused on the future even as we provide guests with a genuinely hospitable experience reminiscent of times past.”</p>
<p>Installing EV charging stations at select Cracker Barrel locations keeps the Cracker Barrel brand relevant to changing times, but it’s also a nod to the company’s past. Woodhouse pointed out that the original Cracker Barrel locations sold gasoline because founder Danny Evins was an oil “jobber” who wanted to sell more gasoline as well as to offer the food and hospitality he grew up on in rural Tennessee. Fueling pumps were removed in the early 70s during the oil embargo, and Woodhouse sees the new electric car charging stations as being consistent with the company’s roots. “In the early days, Cracker Barrel provided food for our guests and fuel for their cars. While we expect that use of the electric chargers will be light during this pilot project, making this available to our guests is consistent with our brand reputation of hospitality, service, and value.”</p>
<p>Guests will be able to get an 80% charge – the recommended charge – in just under a half hour at the 12 Cracker Barrel locations which will have the DC Fast Charging stations. These guests will essentially be able to “fill ‘er up” in about the same amount of time it takes to order and eat a meal. Guests visiting the 12 locations that will have the Blink EV L2 chargers, which are slower than the DC Fast Charging stations, will be able to top off their tanks, so to speak, while eating some good country cookin’ and browsing in the retail shop.</p>
<p>Cracker Barrel is working with ECOtality, the project manager for The EV Project, to install Blink electric vehicle chargers at select locations in “The Tennessee Triangle,” the 425-mile stretch of interstate highway that connects Nashville, Knoxville, and Chattanooga. Twenty four Cracker Barrel locations will have chargers. A guest could, if desired, drive the entire 425 miles of the Tennessee Triangle, re-charging at Cracker Barrel locations along the way.</p>
<p>Plans are to start installation of the electric vehicle chargers in the spring of 2011 and to be completed within a few months. Guests will be able to check the Cracker Barrel website to see which locations have installed EV chargers.</p>
<p>“We are very pleased that Cracker Barrel Old Country Store has become an EV Project partner,” said Jonathan Read, CEO of ECOtality. “Our goal is to make sure there are readily available Blink public chargers stations where people need them, in convenient locations. Cracker Barrel is a place that people like to visit and is uniquely located to provide a great service and convenience to the public. Cracker Barrel’s work with ECOtality will allow us to move a step closer towards creating an interconnected network of EV infrastructure.”</p>
<p>Twelve of the 24 Cracker Barrel locations that will have chargers installed have been identified. Located along the Tennessee Triangle, these locations will support EV drivers traveling along the corridor connecting Nashville, Knoxville, and Chattanooga:</p>
<ul>
<li>Athens</li>
<li>Cleveland</li>
<li>Cookeville</li>
<li>Crossville</li>
<li>East Ridge</li>
<li>Farragut</li>
<li>Harriman</li>
<li>Kimball</li>
<li>Lebanon</li>
<li>Manchester</li>
<li>Murfreesboro</li>
<li>Nashville – Stewart’s Ferry Pike</li>
</ul>
<p>The other 12 sites will be in and around the cities of Nashville, Knoxville, and Chattanooga to support more local users. Specific locations will be announced as The EV Project progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/cracker-barrel-drives-electric-vehicle-pilot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesob Ethiopian Restaurant Launches New Multimedia Website</title>
		<link>http://www.restaurantnews.com/mesob-ethiopian-restaurant-launches-new-multimedia-website/</link>
		<comments>http://www.restaurantnews.com/mesob-ethiopian-restaurant-launches-new-multimedia-website/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:07:15 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[Mesob Ethiopian Restaurant]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=13111</guid>
		<description><![CDATA[Mesob Restaurant today announced the launch of its new and improved website at http://www.MesobRestaurant.com. The upgraded multimedia website is the result of one year of concentrated social media efforts and delving into conversation with Mesob’s 700+ Facebook Fans. The restaurant also wanted to gain insight into how people search on the internet for restaurant options [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-13112" title="Mesob Ethiopian Restaurant Launches New Multimedia Website" src="http://restaurantnews.com/wp-content/uploads/2010/11/Mesob-Ethiopian-Restaurant-Launches-New-Multimedia-Website.jpg" alt="Mesob Ethiopian Restaurant Launches New Multimedia Website" width="200" height="200" />Mesob Restaurant today announced the launch of its new and improved website at <a onclick="linkClick(this.href)" href="http://www.mesobrestaurant.com/" target="_blank">http://www.MesobRestaurant.com</a>. The upgraded multimedia website is the result of one year of concentrated social media efforts and delving into conversation with Mesob’s 700+ Facebook Fans. The restaurant also wanted to gain insight into how people search on the internet for restaurant options in New Jersey, and built strong keyword phrases (i.e. “Ethiopian food”) into the restaurant’s new website content, to gain top internet search ranking.</p>
<p>“Our new site plays a very important role in communicating not only with our existing guests, but also engaging our future guests,” says Vickie Smith-Siculiano, Marketing Manager and PR Director for Mesob Ethiopian Restaurant. “It was important to design and build a best-in-class restaurant website that tells our story and presents our brand through relevant, detailed content and the use of bold, vibrant food photography and video that really captures the “WOW” experience of dining at Mesob.”</p>
<p>The new restaurant website will immerse website visitors in the Mesob Ethiopian Restaurant experience by updating engaging content regularly in-house using Joomla!, an award-winning content management system (CMS). With this new redesigned website and content management system, Smith-Siculiano can easily update the website regularly with content such as photos, music, video, documents, and restaurant news.</p>
<p>New features of the restaurant’s new interactive multimedia website include:</p>
<ul>
<li>Multimedia gallery of photos and videos</li>
<li>Downloadable menus</li>
<li>Social media connectivity</li>
<li>Downloadable restaurant press kit</li>
<li>Press release archives</li>
<li>News and Events Section</li>
<li>OpenTable Reservations</li>
<li>E-mail signup form</li>
</ul>
<p>The restaurant website’s new multimedia gallery now contains full color, hi-resolution color photographs of menu items, catering photos and images of the Mesob dining room. Users can also play the restaurant’s videos directly on the web page, and can enjoy regularly updated multimedia items.</p>
<p>Users can now easily gain immediate access to Mesob’s social media platforms directly from the restaurant’s home page by clicking on icons that will take them directly to Facebook, Twitter, Flickr, YouTube and Yelp.</p>
<p>The News and Events section was added in response to patron requests and Facebook Fans. Mesob Ethiopian Restaurant has recently started to create events which allow the restaurant to share its ethnic culture with guests, and Smith-Siculiano wanted to ensure that visitors would be kept up to date on not only its upcoming events, but also its community involvement.</p>
<p>Reservations can now be accessed directly from the website through OpenTable, a leading provider of free, real-time online restaurant reservations for diners and reservation and guest management solutions for restaurants.</p>
<p>An opt-in email form allows visitors to join the Mesob email club and receive immediate benefits of joining. For joining the Mesob e-club, members receive an email immediately with a certificate for a free appetizer and will receive a certificate for a free dessert on their birthday. Mesob has partnered with Fishbowl, Inc., a leading provider of on-demand marketing software and services to the restaurant industry to keep email club members constantly aware of new offers, discounts and promotions.</p>
<p>The new menu section showcases five downloadable restaurant menus, including Lunch, Dinner, Brunch, Desserts and Beverages. This is a new feature of the website, as many patrons have requested menus and current pricing, not previously available on the web.</p>
<p>The first-ever Mesob Ethiopian Restaurant press kit, designed by Smith-Siculiano, includes a restaurant fact sheet, a press release archive, reviews and testimonials. With a recent appearance on ABC News and increased media coverage, Smith-Siculiano ensured the new website had this feature for the media, with recent increased demand for this instant access.</p>
<p>“For a small, suburban, ethnic restaurant to have such a great year in this economy, something is really working,” says Mengistu, owner of Mesob. “Since we started a regular marketing program that includes internet marketing, social media and public relations, we are able to learn more than ever about our customers and future customers. We are at the point where we need to have the most engaging and up-to-date website with requests for more information about our restaurant offerings, and we feel our new website is the perfect solution.”</p>
<p>MESOB ETHIOPIAN RESTAURANT is located at 515 Bloomfield Avenue, Montclair, NJ (973-655-9000). It’s a favorite for both vegans &amp; meat lovers with its authentic Ethiopian foods and its dedication to using the freshest, non-preservative ingredients including imported Ethiopian spices. A highly “social” restaurant, Mesob can be visited at <a onclick="linkClick(this.href)" href="http://www.mesobrestaurant.com/" target="_blank">http://www.mesobrestaurant.com</a> and <a onclick="linkClick(this.href)" href="http://www.facebook.com/mesob" target="_blank">http://www.facebook.com/mesob</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/mesob-ethiopian-restaurant-launches-new-multimedia-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arby&#8217;s Goes Old School with Mr. Men and Little Miss Characters</title>
		<link>http://www.restaurantnews.com/arbys-goes-old-school-with-mr-men-and-little-miss-characters/</link>
		<comments>http://www.restaurantnews.com/arbys-goes-old-school-with-mr-men-and-little-miss-characters/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:30:49 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[Arby's]]></category>
		<category><![CDATA[Little Miss]]></category>
		<category><![CDATA[Mr. Men]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media application]]></category>
		<category><![CDATA[Wendy's/Arby's Group]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=12599</guid>
		<description><![CDATA[Whether you&#8217;re feeling happy, daring, funny or sunny, the iconic, retro cool Mr. Men and Little Miss characters from the 70s have a way of capturing your mood.  Arby&#8217;s is bringing these lovable characters, including Mr. Happy and Little Miss Sunshine, into the digital age with a brand new web application. Visitors to Arby&#8217;s Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8766" title="Arby's Goes Old School with Mr. Men and Little Miss Characters" src="http://restaurantnews.com/wp-content/uploads/2010/06/Arbys.jpg" alt="Arby's Goes Old School with Mr. Men and Little Miss Characters" width="200" height="200" />Whether you&#8217;re feeling happy, daring, funny or sunny, the iconic, retro cool Mr. Men and Little Miss characters from the 70s have a way of capturing your mood.  Arby&#8217;s is bringing these lovable characters, including Mr. Happy and Little Miss Sunshine, into the digital age with a brand new web application. Visitors to Arby&#8217;s Facebook page will be able to choose a character and find out which Arby&#8217;s Value Menu items best suit their moods.  </p>
<p>Here&#8217;s how the Mr. Men app works:</p>
<ul type="disc">
<li>Access the Arby&#8217;s Mr. Men application free at facebook.com/arbys</li>
<li>Click on any of the following options:
<ul type="circle">
<li><strong>See The Mood Of The Web</strong> &#8212; Find out what people across the Internet are feeling at that exact moment. The proprietary code scans blog comments for up-to-the-minute sentiment or &#8220;mood&#8221;</li>
<li><strong>Share Your Mood </strong>&#8211; Pick a Mr. Men or Little Miss character that matches your mood and then share with friends via email, Facebook and Twitter</li>
<li><strong>Find the Value Menu Item that Best Suits Your Mood</strong> &#8212; Pick a Mr. Men or Little Miss character that matches your mood and find out which Arby&#8217;s Value Menu items suit you best</li>
</ul>
</li>
</ul>
<p>The Mr. Men app is a social media application that was created by the Innovations group at Initiative, a media and marketing agency that works with Arby&#8217;s.</p>
<p>&#8220;We&#8217;re very excited to bring these nostalgic and lovable characters to Arby&#8217;s fans through digital channels as well as in-store,&#8221; said Kristina Jonathan, VP of Digital &amp; Social Media, Arby&#8217;s Restaurant Group, Inc.</p>
<p>With the introduction of this app, Arby&#8217;s continues to expand its social media presence.  In July 2010, Arby&#8217;s launched its first social media application called Arby&#8217;s Juniorize. This app enables people to interact with Arby&#8217;s icon, Arby&#8217;s Junior, have him send preset or customized audio/video messages and morph themselves or friends into their own version of Arby&#8217;s Junior, 10-gallon hat and all.</p>
<p>Arby&#8217;s Value Menu, which launched earlier this year, offers many of Arby&#8217;s signature items, including oven-roasted, freshly sliced Roast Beef sandwiches, Curly Fries and Jamocha Shakes, for prices starting at just $1.</p>
<p>To get the Mr. Men app, visit <a href="http://www.facebook.com/arbys" target="_blank">http://www.facebook.com/arbys</a>.  Make sure to follow @Arbys on Twitter at <a href="http://twitter.com/Arbys" target="_blank">http://twitter.com/Arbys</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/arbys-goes-old-school-with-mr-men-and-little-miss-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Starbucks is trying to change the media</title>
		<link>http://www.restaurantnews.com/how-starbucks-is-trying-to-change-the-media/</link>
		<comments>http://www.restaurantnews.com/how-starbucks-is-trying-to-change-the-media/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:43:03 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Starbucks Digital Network]]></category>
		<category><![CDATA[web hub]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=12574</guid>
		<description><![CDATA[On Tuesday evening, caffeine behemoth Starbucks finally unveiled its revamped Web hub, a landing page that&#8217;s only accessible from its in-store Wi-Fi networks in the U.S. Teaming with the likes of Yahoo (the main technology partner), The Wall Street Journal, GOOD, The New York Times, iTunes, LinkedIn and Foursquare, Starbucks has packed the new site [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday evening, caffeine behemoth Starbucks finally unveiled its revamped Web hub, a landing page that&#8217;s only accessible from its in-store Wi-Fi networks in the U.S. Teaming with the likes of Yahoo (the main technology partner), The Wall Street Journal, GOOD, The New York Times, iTunes, LinkedIn and Foursquare, Starbucks has packed the new site full of news both local and mainstream (including content that would normally be behind paywalls), free music download promos, local information like weather and bike trails, and movie trailers.</p>
<p>It&#8217;s an interesting concept. Starbucks calls this the Starbucks Digital Network, or as senior vice president of digital ventures Adam Brotman called it in an interview with CNET last week, &#8220;the digital version of the community corkboard.&#8221;</p>
<p>But what&#8217;s almost equally as interesting is what Starbucks isn&#8217;t calling it.</p>
<p><a href="http://news.cnet.com/8301-13577_3-20020129-36.html" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/how-starbucks-is-trying-to-change-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleming&#8217;s Prime Steakhouse &amp; Wine Bar Named Winner of 2010 Breakthrough Award</title>
		<link>http://www.restaurantnews.com/flemings-prime-steakhouse-wine-bar-named-winner-of-2010-breakthrough-award/</link>
		<comments>http://www.restaurantnews.com/flemings-prime-steakhouse-wine-bar-named-winner-of-2010-breakthrough-award/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:35:21 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[2010 Breakthrough Award]]></category>
		<category><![CDATA[Fleming Prime Steakhouse & Wine Bar]]></category>
		<category><![CDATA[Hospitality Technology]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=12540</guid>
		<description><![CDATA[Fleming&#8217;s Prime Steakhouse &#38; Wine Bar was recently recognized by Hospitality Technology magazine and presented with its 2010 Breakthrough Award. The restaurant was recognized for its innovation in workforce management with its use of TANDBERG videoconference technology to create the Fleming&#8217;s Video Network. Jennifer Capler, Vice President of Training &#38; Development, and Craig Sheppard, National [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-12541" title="Fleming's Prime Steakhouse &amp; Wine Bar Named Winner of 2010 Breakthrough Award" src="http://restaurantnews.com/wp-content/uploads/2010/10/Flemings-Prime-Steakhouse-Wine-Bar-Named-Winner-of-2010-Breakthrough-Award.jpg" alt="Fleming's Prime Steakhouse &amp; Wine Bar Named Winner of 2010 Breakthrough Award" width="200" height="200" />Fleming&#8217;s Prime Steakhouse &amp; Wine Bar</em> was recently recognized by <em>Hospitality Technology</em> magazine and presented with its 2010 Breakthrough Award. The restaurant was recognized for its innovation in workforce management with its use of TANDBERG videoconference technology to create the <em>Fleming&#8217;s Video Network</em>. Jennifer Capler, Vice President of Training &amp; Development, and Craig Sheppard, National IT Training Coordinator, were on hand to accept the award in San Diego, California.</p>
