<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RestaurantNews.com</title>
	<atom:link href="http://www.restaurantnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restaurantnews.com</link>
	<description>The Essential Resource for Online Restaurant News!</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Long John Silver&#8217;s Bites on Discovery&#8217;s Shark Week</title>
		<link>http://www.restaurantnews.com/long-john-silvers-bites-on-discoverys-shark-week/</link>
		<comments>http://www.restaurantnews.com/long-john-silvers-bites-on-discoverys-shark-week/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:48:28 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Long John Silver’s]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Shark Week]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=9817</guid>
		<description><![CDATA[Yum Brands’ fast-fish chain Long John Silver’s has re-upped as a sponsor of Discovery Channel’s Shark Week franchise, buying on-air tune-in spots designed to lure viewers into trying its new Shrimp Trio meal. Co-branded 15- and 30-second spots for the programming tent pole and the Louisville-based chain went live this week and will remain on [...]]]></description>
		<wfw:commentRss>http://www.restaurantnews.com/long-john-silvers-bites-on-discoverys-shark-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle&#8217;s gets a taste of the law run amok</title>
		<link>http://www.restaurantnews.com/chipotles-gets-a-taste-of-the-law-run-amok/</link>
		<comments>http://www.restaurantnews.com/chipotles-gets-a-taste-of-the-law-run-amok/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:34:20 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Issues]]></category>
		<category><![CDATA[Americans with Disabilities Act]]></category>
		<category><![CDATA[Chipotle Mexican Grill]]></category>
		<category><![CDATA[lawsuit]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=9814</guid>
		<description><![CDATA[Over the years the Golden State has proven to be a leader in a number of cutting edge areas often starting trends that eventually spread across the nation. Usually such trends are traced back to the Silicon Valley, Hollywood, Santa Cruz, Berkeley, or places such as Southern California beaches. But there is one other trend [...]]]></description>
		<wfw:commentRss>http://www.restaurantnews.com/chipotles-gets-a-taste-of-the-law-run-amok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramsay&#8217;s Maze Cape Town Closes, Adding to Chef&#8217;s Woes</title>
		<link>http://www.restaurantnews.com/ramsays-maze-cape-town-closes-adding-to-chefs-woes/</link>
		<comments>http://www.restaurantnews.com/ramsays-maze-cape-town-closes-adding-to-chefs-woes/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:28:15 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant People]]></category>
		<category><![CDATA[Gordan Ramsay]]></category>
		<category><![CDATA[Kitchen Nightmares]]></category>
		<category><![CDATA[Maze Cape Town]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=9811</guid>
		<description><![CDATA[Maze Cape Town, the African outpost of chef Gordon Ramsay’s dining empire, has closed after about 15 months in business at the One &#38; Only Hotel. “We can confirm that Gordon Ramsay Holdings Ltd.’s engagement as a consultant to One &#38; Only Cape Town has terminated,” the hotel said today in a statement. “The restaurant [...]]]></description>
		<wfw:commentRss>http://www.restaurantnews.com/ramsays-maze-cape-town-closes-adding-to-chefs-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street food&#8217;s young entrepreneurs keep their trucks, add brick-and-mortar shops</title>
		<link>http://www.restaurantnews.com/street-foods-young-entrepreneurs-keep-their-trucks-add-brick-and-mortar-shops/</link>
		<comments>http://www.restaurantnews.com/street-foods-young-entrepreneurs-keep-their-trucks-add-brick-and-mortar-shops/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:25:27 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Concept]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[mobile restaurant]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=9808</guid>
		<description><![CDATA[Along the waterfront, with postcard views of Manhattan across the Hudson River, sweaty devotees of The Taco Truck line up to order lunch, scooting back to cooled-off jobs to eat their slow-braised sweet pork or long-grain rice and beans. They were lucky. The bright orange beast on wheels doesn&#8217;t come around to their spot quite [...]]]></description>
		<wfw:commentRss>http://www.restaurantnews.com/street-foods-young-entrepreneurs-keep-their-trucks-add-brick-and-mortar-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge: Fast-food worker stole 130+ identities in id theft ring</title>
		<link>http://www.restaurantnews.com/charge-fast-food-worker-stole-130-identities-in-id-theft-ring/</link>
		<comments>http://www.restaurantnews.com/charge-fast-food-worker-stole-130-identities-in-id-theft-ring/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:19:08 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Issues]]></category>
		<category><![CDATA[credit card scam]]></category>
		<category><![CDATA[credit card skimming]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Wendy's]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=9804</guid>
		<description><![CDATA[King County prosecutors have filed identity-theft charges against a fast-food worker and two alleged accomplices on allegations that she used a &#8220;skimmer&#8221; to steal credit card information. Leveling the allegations on the heels of a similar scheme uncovered earlier this year, prosecutors contend Wendy&#8217;s employee Maria Elena DeHoyos-Ortiz used a credit card reader to steal [...]]]></description>
		<wfw:commentRss>http://www.restaurantnews.com/charge-fast-food-worker-stole-130-identities-in-id-theft-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunkin&#8217; Donuts Adds New Detroit Franchisees</title>
		<link>http://www.restaurantnews.com/dunkin-donuts-adds-new-detroit-franchisees/</link>
		<comments>http://www.restaurantnews.com/dunkin-donuts-adds-new-detroit-franchisees/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:47:42 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Franchise]]></category>
		<category><![CDATA[Restaurant Growth]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dunkin' Brands]]></category>
		<category><![CDATA[Dunkin' Donuts]]></category>
		<category><![CDATA[franchise agreement]]></category>
		<category><![CDATA[franchise expansion]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=9800</guid>
		<description><![CDATA[Dunkin&#8217; Donuts has announced the signing of a store development agreement with Kenny Koza for one new restaurant in Detroit, which will open in 2011. Koza will be developing and managing the restaurant with his brothers Carlo and Derek Koza. Dunkin&#8217; Donuts&#8217; development throughout Detroit is part of a steady and strategic growth strategy, which [...]]]></description>
		<wfw:commentRss>http://www.restaurantnews.com/dunkin-donuts-adds-new-detroit-franchisees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church&#8217;s Chicken Named One of Top Franchises for Hispanics</title>
		<link>http://www.restaurantnews.com/churchs-chicken-named-one-of-top-franchises-for-hispanics/</link>
		<comments>http://www.restaurantnews.com/churchs-chicken-named-one-of-top-franchises-for-hispanics/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:05:43 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Awards]]></category>
		<category><![CDATA[Church's Chicken]]></category>
		<category><![CDATA[Hispanic franchise owners]]></category>
		<category><![CDATA[Hispanic-owned businesses]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[World Franchising Network]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=9797</guid>
		<description><![CDATA[Church’s Chicken has been named one of the top franchisors for Hispanic-owned businesses by the World Franchising Network. The company was cited for its profitable businesses led by Hispanic franchise owners as well as its support of the Hispanic communities in which they do business. “We are proud of our diverse cultures in our franchise system and [...]]]></description>
		<wfw:commentRss>http://www.restaurantnews.com/churchs-chicken-named-one-of-top-franchises-for-hispanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC International, Inc. Reports Second Fiscal Quarter 2010 Results Conference Call Information</title>
		<link>http://www.restaurantnews.com/npc-international-inc-reports-second-fiscal-quarter-2010-results-conference-call-information/</link>
		<comments>http://www.restaurantnews.com/npc-international-inc-reports-second-fiscal-quarter-2010-results-conference-call-information/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:55:43 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Financials]]></category>
		<category><![CDATA[NPC International]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Second Quarter 2010]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=9793</guid>
		<description><![CDATA[NPC International, Inc. today announced its 2010 second fiscal quarter results conference call will be held on Monday, August 9, 2010 at 9:30 a.m. CDT. This call can be accessed in the U.S. by dialing 866-510-0712. The international number is 617-597-5380. The access code for the call is 72484555. The conference call can also be [...]]]></description>
		<wfw:commentRss>http://www.restaurantnews.com/npc-international-inc-reports-second-fiscal-quarter-2010-results-conference-call-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth&#8217;s Hospitality Group, Inc. Reports Second Quarter 2010 Financial Results</title>
		<link>http://www.restaurantnews.com/ruths-hospitality-group-inc-reports-second-quarter-2010-financial-results/</link>
		<comments>http://www.restaurantnews.com/ruths-hospitality-group-inc-reports-second-quarter-2010-financial-results/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:45:05 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant Financials]]></category>
		<category><![CDATA[Cameron's Steakhouse]]></category>
		<category><![CDATA[Mitchell's Fish Market]]></category>
		<category><![CDATA[Mitchell's Steakhouse]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Ruth's Chris Steak House]]></category>
		<category><![CDATA[Ruth's Hospitality Group]]></category>
		<category><![CDATA[Second Quarter 2010]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=9788</guid>
		<description><![CDATA[Ruth’s Hospitality Group, Inc. (NASDAQ: RUTH) today reported unaudited financial results for its second quarter ended June 27, 2010. Highlights for the second quarter of 2010 compared to the second quarter of 2009 were as follows: Total revenues were $89.0 million compared to prior year at $86.4 million. Net income available to preferred and common [...]]]></description>
		<wfw:commentRss>http://www.restaurantnews.com/ruths-hospitality-group-inc-reports-second-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Industry Outlook Softened in June as Restaurant Performance Index Declined for Third Consecutive Month</title>
		<link>http://www.restaurantnews.com/restaurant-industry-outlook-softened-in-june-as-restaurant-performance-index-declined-for-third-consecutive-month/</link>
		<comments>http://www.restaurantnews.com/restaurant-industry-outlook-softened-in-june-as-restaurant-performance-index-declined-for-third-consecutive-month/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:14:08 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Restaurant Association]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Restaurant Performance Index]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=9782</guid>
		<description><![CDATA[As a result of a dampened outlook among restaurant operators, the National Restaurant Association&#8217;s Restaurant Performance Index (RPI) declined for the third consecutive month in June.  The RPI– a monthly composite index that tracks the health of and outlook for the U.S. restaurant industry – stood at 99.5 in June, down 0.3 percent from May [...]]]></description>
		<wfw:commentRss>http://www.restaurantnews.com/restaurant-industry-outlook-softened-in-june-as-restaurant-performance-index-declined-for-third-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
