<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RestaurantNews.com &#187; health inspections</title>
	<atom:link href="http://www.restaurantnews.com/tag/health-inspections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restaurantnews.com</link>
	<description>The Essential Resource for Online Restaurant News!</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mayor Bloomberg wants to expand restaurant grading system to food carts</title>
		<link>http://www.restaurantnews.com/mayor-bloomberg-wants-to-expand-restaurant-grading-system-to-food-carts/</link>
		<comments>http://www.restaurantnews.com/mayor-bloomberg-wants-to-expand-restaurant-grading-system-to-food-carts/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:07:56 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[New York City restaurant health inspections]]></category>
		<category><![CDATA[NYC Health Department]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=25982</guid>
		<description><![CDATA[The city&#8217;s new system of giving restaurants letter grades for cleanliness has been such a hit it should be expanded to food-cart vendors, Mayor Bloomberg said Monday. &#8220;I love to eat from the street vendors,&#8221; Bloomberg said at a Queens deli Monday. &#8220;Personally, I would love to see &#8230; a sign up there telling whether [...]]]></description>
			<content:encoded><![CDATA[<p>The city&#8217;s new system of giving restaurants letter grades for cleanliness has been such a hit it should be expanded to food-cart vendors, Mayor Bloomberg said Monday.</p>
<p>&#8220;I love to eat from the street vendors,&#8221; Bloomberg said at a Queens deli Monday. &#8220;Personally, I would love to see &#8230; a sign up there telling whether or not the guy washed his hands before he reaches in and pulls out the hot dog.&#8221;</p>
<p>Grading halal carts and hot-pretzel stands may seem like a good idea to Hizzoner, but the city health commissioner said it might be hard to track down the roving grub purveyors.</p>
<p><a href="http://www.nydailynews.com/ny_local/2011/08/01/2011-08-01_mayor_bloomberg_wants_to_expand_restaurant_grading_system_to_food_carts.html" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/mayor-bloomberg-wants-to-expand-restaurant-grading-system-to-food-carts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants targeted by fake health officials</title>
		<link>http://www.restaurantnews.com/restaurants-targeted-by-fake-health-officials/</link>
		<comments>http://www.restaurantnews.com/restaurants-targeted-by-fake-health-officials/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:52:28 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[health inspector scam]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[restaurant scam]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=24387</guid>
		<description><![CDATA[Several Ottawa restaurants have been targeted by scammers posing as health inspectors. In a typical fraud, the phoney official contacts a restaurant and solicits sensitive banking and financial information about the business. Sometimes they threaten a restaurant with fines if the manager doesn’t call a given phone number and enter particular codes. In other variations, [...]]]></description>
			<content:encoded><![CDATA[<p>Several Ottawa restaurants have been targeted by scammers posing as health inspectors.</p>
<p>In a typical fraud, the phoney official contacts a restaurant and solicits sensitive banking and financial information about the business. Sometimes they threaten a restaurant with fines if the manager doesn’t call a given phone number and enter particular codes. In other variations, an eatery manager is told to expect an automated call and to dial a code when it comes.</p>
<p>The scammer uses the information and phone confirmations to set up fake sales on online sites like eBay, Craigslist and Kijiji from which they pocket the cash and never supply any goods.</p>
<p><a href="http://www.cbc.ca/news/canada/ottawa/story/2011/06/17/ottawa-restaurants-scam-health-officials-phoney-inspectors.html" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/restaurants-targeted-by-fake-health-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake health inspector picked the wrong time to call metro restaurant</title>
		<link>http://www.restaurantnews.com/fake-health-inspector-picked-the-wrong-time-to-call-metro-restaurant/</link>
		<comments>http://www.restaurantnews.com/fake-health-inspector-picked-the-wrong-time-to-call-metro-restaurant/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:42:04 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspection]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[health inspector scam]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[restaurant scam]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=21521</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><CENTER><br />
<embed type='application/x-shockwave-flash' salign='l' flashvars='&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://who.vidcms.trb.com/alfresco/service/edge/content/5fb75b42-fe79-4641-a85b-93cd0a7db2c3&amp;propName=who.com&amp;hostURL=http://www.whotv.com&amp;swfPath=http://who.vid.trb.com/player/&amp;omAccount=triblocaltvglobal&amp;omnitureServer=whotv.com' allowscriptaccess='always' allowfullscreen='true' menu='true' name='PaperVideoTest' bgcolor='#ffffff' devicefont='false' wmode='transparent' scale='showall' loop='true' play='true' pluginspage='http://www.macromedia.com/go/getflashplayer' quality='high' src='http://who.vid.trb.com/player/PaperVideoTest.swf' align='middle' height='450' width='300'></embed><br />
</CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/fake-health-inspector-picked-the-wrong-time-to-call-metro-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC gives itself an A for restaurant grade system</title>
		<link>http://www.restaurantnews.com/nyc-gives-itself-an-a-for-restaurant-grade-system/</link>
		<comments>http://www.restaurantnews.com/nyc-gives-itself-an-a-for-restaurant-grade-system/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:33:56 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[letter grades]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=15606</guid>
		<description><![CDATA[In the six months since New York City started giving letter grades to restaurants, a higher-than-expected 57 percent of restaurants have received an A. The city Department of Health and Mental Hygiene says the system has achieved its intended effect of spurring restaurants to improve their cleanliness and food safety. But many in the restaurant [...]]]></description>
			<content:encoded><![CDATA[<p>In the six months since New York City started giving letter grades to restaurants, a higher-than-expected 57 percent of restaurants have received an A.</p>
<p>The city Department of Health and Mental Hygiene says the system has achieved its intended effect of spurring restaurants to improve their cleanliness and food safety.</p>
<p>But many in the restaurant industry — including owners of &#8220;A&#8221; restaurants — still believe the system is subjective and unfair.</p>
<p><a href="http://online.wsj.com/article/AP04a02499ff5349289a3d2e8ccd6f4d3d.html" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/nyc-gives-itself-an-a-for-restaurant-grade-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Restaurants Plead Their Case</title>
		<link>http://www.restaurantnews.com/where-restaurants-plead-their-case/</link>
		<comments>http://www.restaurantnews.com/where-restaurants-plead-their-case/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:09:25 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=12460</guid>
		<description><![CDATA[New York’s restaurants sprawl across a vast territory, from the pristine precincts of the multicourse tasting menu to the gritty backwaters of the takeout joint. But there is one grim corner where they all come together: the health department tribunal, a little-publicized court system that metes out penalties for violations of the city sanitary code. [...]]]></description>
			<content:encoded><![CDATA[<p>New York’s restaurants sprawl across a vast territory, from the pristine precincts of the multicourse tasting menu to the gritty backwaters of the takeout joint. But there is one grim corner where they all come together: the health department tribunal, a little-publicized court system that metes out penalties for violations of the city sanitary code.</p>
<p>It has been there for years, in a nondescript government office in Lower Manhattan where more than a dozen administrative law judges escort their charges into cramped rooms and hear them wrangle over infractions, in a ritual reminiscent of visiting the principal’s office.</p>
<p><a href="http://www.nytimes.com/2010/10/14/nyregion/14inspect.html?_r=1&amp;ref=dining" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/where-restaurants-plead-their-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspectors in Rearview as Food Trucks Rule Road</title>
		<link>http://www.restaurantnews.com/inspectors-in-rearview-as-food-trucks-rule-road/</link>
		<comments>http://www.restaurantnews.com/inspectors-in-rearview-as-food-trucks-rule-road/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:23:14 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[letter grades]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[mobile restaurant]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=12200</guid>
		<description><![CDATA[This is the place where food trucks really first took to the streets, catering to fanatical customers who relished — along with the food — the renegade and slightly outlaw nature of the whole business. Those frontier days may be about to end. Los Angeles County is moving to submit its flock of 9,500 food [...]]]></description>
			<content:encoded><![CDATA[<p>This is the place where food trucks really first took to the streets, catering to fanatical customers who relished — along with the food — the renegade and slightly outlaw nature of the whole business.</p>
<p>Those frontier days may be about to end.</p>
<p>Los Angeles County is moving to submit its flock of 9,500 food trucks and carts to the same health department rules as restaurants — including requiring them to prominently post a letter grade based on food inspections — in what may be the ultimate sign that this faddiest of food fads is going mainstream.</p>
<p><a href="http://www.nytimes.com/2010/10/12/us/12trucks.html" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/inspectors-in-rearview-as-food-trucks-rule-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Health Department to Post Public Closure Notices</title>
		<link>http://www.restaurantnews.com/san-francisco-health-department-to-post-public-closure-notices/</link>
		<comments>http://www.restaurantnews.com/san-francisco-health-department-to-post-public-closure-notices/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:50:12 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[closure notices]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=11431</guid>
		<description><![CDATA[City officials said Tuesday that they will post closure notices on restaurants considered to be health hazards. The president of the Health Commission also promised to propose further policy changes to boost restaurant inspections and help diners more easily find a restaurant’s health score. In a two-page report presented to members of a Health Commission [...]]]></description>
			<content:encoded><![CDATA[<p>City officials said Tuesday that they will post closure notices on restaurants considered to be health hazards. The president of the Health Commission also promised to propose further policy changes to boost restaurant inspections and help diners more easily find a restaurant’s health score.</p>
<p>In a two-page report presented to members of a Health Commission subcommittee, Dr. Rajiv Bhatia, San Francisco’s director of occupational and environmental health, outlined the state of the city’s food safety inspection program.</p>
<p>Notably, the report included a new provision that will arm health inspectors with public closure notices to post at restaurants where imminent health hazards are discovered or that have continued health code violations. Unlike Los Angeles and Sacramento, San Francisco restaurants that are closed for health violations are not required to post an official notice. Instead, owners often put up signs saying they are closed for renovations, health inspectors told Mission <a href="mailto:Loc@l">Loc@l</a> earlier this year.</p>
<p><a href="http://missionlocal.org/2010/09/san-francisco-health-department-closure-notice-transparency/" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/san-francisco-health-department-to-post-public-closure-notices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will food trucks make the grade?</title>
		<link>http://www.restaurantnews.com/will-food-trucks-make-the-grade/</link>
		<comments>http://www.restaurantnews.com/will-food-trucks-make-the-grade/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:48:52 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[Los Angeles County Department of Public Health]]></category>
		<category><![CDATA[mobile restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=11192</guid>
		<description><![CDATA[County leaders will consider a policy Tuesday that would toughen health standards for lunch trucks and mobile food carts, including a requirement that they display restaurant-style quality grades. &#8220;We think this is an idea whose time has come,&#8221; said Dr. Jonathan Fielding, director of the Los Angeles County Department of Public Health. &#8220;This is about [...]]]></description>
			<content:encoded><![CDATA[<p>County leaders will consider a policy Tuesday that would toughen health standards for lunch trucks and mobile food carts, including a requirement that they display restaurant-style quality grades.</p>
<p>&#8220;We think this is an idea whose time has come,&#8221; said Dr. Jonathan Fielding, director of the Los Angeles County Department of Public Health. &#8220;This is about protecting the consumer.&#8221;</p>
<p>The new policy would require about 6,000 catering trucks operating throughout the county to undergo three inspections a year: two graded inspections and one certification inspection.</p>
<p>Depending on the outcome, the truck would have to display a placard with a grade of &#8220;A&#8221; (scoring above 90 percent in food safety and quality), &#8220;B&#8221; (scoring above 80 percent) or &#8220;C&#8221; (scoring above 70 percent). Any truck scoring below a C grade would be shut down.</p>
<p><a href="http://www.dailybreeze.com/news/ci_16111334" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/will-food-trucks-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Letter-Grading Serves Up Anxiety</title>
		<link>http://www.restaurantnews.com/restaurant-letter-grading-serves-up-anxiety/</link>
		<comments>http://www.restaurantnews.com/restaurant-letter-grading-serves-up-anxiety/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:55:24 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[letter grades]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=10531</guid>
		<description><![CDATA[&#8220;Grade pending&#8221; signs are starting to sprout across the city as restaurants fight inspection scores that could force them to post Bs or Cs under the new letter-grading system. Other restaurants are waiting anxiously for second inspections, which are supposed to take place two to three weeks after initial inspections, to give restaurants a chance [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Grade pending&#8221; signs are starting to sprout across the city as restaurants fight inspection scores that could force them to post Bs or Cs under the new letter-grading system.</p>
<p>Other restaurants are waiting anxiously for second inspections, which are supposed to take place two to three weeks after initial inspections, to give restaurants a chance to improve scores.</p>
<p>Because the letter-grading stakes are so high, some restaurants have hired consultants to do weekly walk-throughs. Others are avoiding putting most prepared foods on display, afraid of racking up temperature violations.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703959704575454041170027162.html" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/restaurant-letter-grading-serves-up-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scarlet Letter: Restaurant grades reconsidered</title>
		<link>http://www.restaurantnews.com/the-scarlet-letter-restaurant-grades-reconsidered/</link>
		<comments>http://www.restaurantnews.com/the-scarlet-letter-restaurant-grades-reconsidered/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:31:33 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[letter grades]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=10264</guid>
		<description><![CDATA[If you’ve eaten in an L.A. County restaurant this century, you’ve seen them: the letter grades handed out by the public health department. They seem to be popular, and have just been adopted in New York City. But how did they get there … and more importantly, do they really keep diners safe? Is it [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve eaten in an L.A. County restaurant this century, you’ve seen them: the letter grades handed out by the public health department. They seem to be popular, and have just been adopted in New York City. But how did they get there … and more importantly, do they really keep diners safe?</p>
<p>Is it safe to eat at a restaurant with anything less than an A? When you eat out in L.A. County, you don&#8217;t often see a place with a B; C&#8217;s are even more uncommon. In a survey by L.A. County, just 3 percent of diners said they&#8217;d eat somewhere with a C.</p>
<p>But somebody must keep going to those C restaurants. Are those brave customers just lucky? Joel Grover thinks so, he&#8217;s an investigative reporter with KNBC 4. &#8220;To get a C — I know this — a restaurant has to be filthy,&#8221; he said. &#8220;They have to have numerous serious violations, and they have to have many minor violations too.&#8221;</p>
<p><a href="http://www.scpr.org/news/2010/08/16/scarlet-letter-restaurant-grades-reconsidered/" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/the-scarlet-letter-restaurant-grades-reconsidered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

