<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RestaurantNews.com &#187; restaurant health inspections</title>
	<atom:link href="http://www.restaurantnews.com/tag/restaurant-health-inspections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restaurantnews.com</link>
	<description>The Essential Resource for Online Restaurant News!</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mayor Bloomberg wants to expand restaurant grading system to food carts</title>
		<link>http://www.restaurantnews.com/mayor-bloomberg-wants-to-expand-restaurant-grading-system-to-food-carts/</link>
		<comments>http://www.restaurantnews.com/mayor-bloomberg-wants-to-expand-restaurant-grading-system-to-food-carts/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:07:56 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[New York City restaurant health inspections]]></category>
		<category><![CDATA[NYC Health Department]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=25982</guid>
		<description><![CDATA[The city&#8217;s new system of giving restaurants letter grades for cleanliness has been such a hit it should be expanded to food-cart vendors, Mayor Bloomberg said Monday. &#8220;I love to eat from the street vendors,&#8221; Bloomberg said at a Queens deli Monday. &#8220;Personally, I would love to see &#8230; a sign up there telling whether [...]]]></description>
			<content:encoded><![CDATA[<p>The city&#8217;s new system of giving restaurants letter grades for cleanliness has been such a hit it should be expanded to food-cart vendors, Mayor Bloomberg said Monday.</p>
<p>&#8220;I love to eat from the street vendors,&#8221; Bloomberg said at a Queens deli Monday. &#8220;Personally, I would love to see &#8230; a sign up there telling whether or not the guy washed his hands before he reaches in and pulls out the hot dog.&#8221;</p>
<p>Grading halal carts and hot-pretzel stands may seem like a good idea to Hizzoner, but the city health commissioner said it might be hard to track down the roving grub purveyors.</p>
<p><a href="http://www.nydailynews.com/ny_local/2011/08/01/2011-08-01_mayor_bloomberg_wants_to_expand_restaurant_grading_system_to_food_carts.html" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/mayor-bloomberg-wants-to-expand-restaurant-grading-system-to-food-carts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant News Bites: Applebee&#8217;s, Carrols, Zoes Kitchen</title>
		<link>http://www.restaurantnews.com/restaurant-news-bites-applebees-carrols-zoes-kitchen/</link>
		<comments>http://www.restaurantnews.com/restaurant-news-bites-applebees-carrols-zoes-kitchen/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:34:09 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Applebee's Neighborhood Grill & Bar]]></category>
		<category><![CDATA[Carrols Restaurant Group]]></category>
		<category><![CDATA[DineEquity]]></category>
		<category><![CDATA[Fiesta Restaurant Group]]></category>
		<category><![CDATA[Maggiano's Little Italy]]></category>
		<category><![CDATA[MyPlate]]></category>
		<category><![CDATA[MyPlate food icon]]></category>
		<category><![CDATA[National Restaurant Association]]></category>
		<category><![CDATA[Olive Garden]]></category>
		<category><![CDATA[Palomino Restaurant & Bar]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Restaurant Franchise]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[restaurant news]]></category>
		<category><![CDATA[Rudy's Country Store and Bar-B-Q]]></category>
		<category><![CDATA[Zoe's Kitchen]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=25833</guid>
		<description><![CDATA[The National Restaurant Association has formed a partnership with the U.S. Department of Agriculture&#8217;s Center for Nutrition. The two organizations will work together to promote the new MyPlate program. The MyPlate program highlights the nutritional values of meals served at restaurants around the country. The new restaurant health rating score system implement by the New [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-19550" title="Restaurant News Bites: Applebee's, Carrols, Zoes Kitchen" src="http://restaurantnews.com/wp-content/uploads/2011/03/Restaurant-News-Bites.jpg" alt="Restaurant News Bites: Applebee's, Carrols, Zoes Kitchen" width="200" height="200" />The National Restaurant Association has formed a partnership with the U.S. Department of Agriculture&#8217;s Center for Nutrition. The two organizations will work together to promote the new <a href="http://www.restaurantnews.com/national-restaurant-association-teams-up-with-usda-to-support-myplate-food-icon/" target="_blank">MyPlate program</a>. The MyPlate program highlights the nutritional values of meals served at restaurants around the country.</p>
<p>The new <a href="http://www.restaurantnews.com/report-cards-send-some-restaurants-back-to-school/" target="_blank">restaurant health rating</a> score system implement by the New York City Department of Health can be difficult for diners to understand. Restaurants receive points for violations, and receive a letter grade from A to C based on how many points they rack up. However, understanding what these violations were and how serious they are remains hard.</p>
<p><a href="http://www.restaurantnews.com/applebees-to-open-ten-restaurants-in-egypt/" target="_blank">Applebee&#8217;s</a> parent company, DineEquity, already operates more than 3,500 restaurant locations around the globe. Now the chain will be adding 10 new restaurants in Egypt. Other Middle Eastern countries like Lebanon and Jordan feature Applebees as well and the region has a total of 26 restaurants currently in operation.</p>
<p>Timothy Tatt has been hired by Carrols Restaurant Group to be the new Chief Executive Officer of the <a href="http://www.restaurantnews.com/carrols-restaurant-group-names-tim-taft-ceo-of-fiesta-restaurant-group/" target="_blank">Fiesta Restaurant Group</a> subsidy. The group manages the Pollo Tropical and Taco Cabana brands. The company has decided to break their subsidy group off into a separate company by the end of the year and this is the first step in that process.</p>
<p><a href="http://www.restaurantnews.com/palomino-restaurants-add-new-tuscan-inspired-items-to-il-palio-menu/" target="_blank">Palomino Restaurants</a> across the country are celebrating the Siena festival currently taking place in Tuscany from now until August 14<sup>th</sup>. This came in the form of Siena inspired menu additions and a giveaway that will send one winner to Siena itself. The winner and one guest will visit the town for the Il Palio race during 2012.</p>
<p><a href="http://www.restaurantnews.com/zoes-kitchen-opens-50th-restaurant/" target="_blank">Zoe&#8217;s Kitchen</a>, a small chain specializing in Mediterranean inspired dishes, opened its first location in Auburn, Alabama recently. This makes a total of 8 locations in the state for the chain. The restaurant serves Mediterranean flavors in pita pizzas, healthy roll ups made with lean meats and freshly grilled kabobs.</p>
<p><a href="http://www.restaurantnews.com/rudys-country-store-and-bar-b-q-to-open-in-killeen-texas/" target="_blank">Rudy&#8217;s “Country Store” and Bar-B-Q</a> has added a new location in Killeen, Texas. The restaurant will serve a variety of the town residents, including armed forces members from nearby Fort Hood. The grand opening took place on July 23<sup>rd</sup>.  The first 100 guests received a free $20 gift card for use in the restaurant or store.</p>
<p>Olive Garden&#8217;s Pasta for Pennies fundraiser brought in over $8 million dollars for <a href="http://www.restaurantnews.com/olive-gardens-pasta-for-pennies-program-raises-8-4-million-for-cancer-research/" target="_blank">cancer research</a>. Students around the country added their spare change to classroom containers over the course of three weeks. The class that collected the most at each school won a free pasta party at the nearest Olive Garden Restaurant.</p>
<p>Maggiano&#8217;s Little Italy also raised money for the Make-A-Wish Foundation. The <a href="http://www.restaurantnews.com/maggianos-little-italy-raises-750000-for-the-make-a-wish-foundation/" target="_blank">Eat-A-Dish for Make-A-Wish</a> program let guests choose from a menu of eight dishes that all came with a donation to the foundation. The chain raised over $750,000 from menu sales and orders of Leslie&#8217;s Lemonade, a special recipe created by a Make-A-Wish Foundation recipient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/restaurant-news-bites-applebees-carrols-zoes-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Cards Send Some Restaurants Back to School</title>
		<link>http://www.restaurantnews.com/report-cards-send-some-restaurants-back-to-school/</link>
		<comments>http://www.restaurantnews.com/report-cards-send-some-restaurants-back-to-school/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:14:47 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[New York City restaurant health inspections]]></category>
		<category><![CDATA[New York City restaurants]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[restaurant health scores]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=25650</guid>
		<description><![CDATA[While many restaurant patrons have embraced the New York City Department of Health and Mental Hygiene&#8217;s new letter grade evaluation system, the lack of clarity of these marks may have lured even the most informed of foodies into a false sense of safety. In July 2010, the Department of Health began conducting unannounced inspections and [...]]]></description>
			<content:encoded><![CDATA[<p>While many restaurant patrons have embraced the New York City Department of Health and Mental Hygiene&#8217;s new letter grade evaluation system, the lack of clarity of these marks may have lured even the most informed of foodies into a false sense of safety. In July 2010, the Department of Health began conducting unannounced inspections and assigning letter grades to restaurants according to a point system. The fewer points a restaurant accumulates, the better. If an establishment scores between 0-13, it receives an A, 14-27 earns a B, and if the restaurant scores 28 or more points, it gets a C.</p>
<p>Restaurants accrue points depending on the types of violation and how many violations they are assessed. According to the Department of Health&#8217;s website, &#8220;A public health hazard, such as failing to keep food at the right temperature to prevent the growth of bacteria, triggers a minimum of 7 points. If the violation cannot be corrected before the end of the inspection, the Health Department may close the restaurant until the hazard is corrected. A critical violation, such as the presence of rodents, carries a minimum of 5 points. A general violation, such as not properly sanitizing cooking utensils, is assigned at least 2 points.&#8221;</p>
<p><a href="http://www.huffingtonpost.com/jennifer-wachtel/report-cards-send-some-re_b_906313.html" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/report-cards-send-some-restaurants-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants targeted by fake health officials</title>
		<link>http://www.restaurantnews.com/restaurants-targeted-by-fake-health-officials/</link>
		<comments>http://www.restaurantnews.com/restaurants-targeted-by-fake-health-officials/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:52:28 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[health inspector scam]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[restaurant scam]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=24387</guid>
		<description><![CDATA[Several Ottawa restaurants have been targeted by scammers posing as health inspectors. In a typical fraud, the phoney official contacts a restaurant and solicits sensitive banking and financial information about the business. Sometimes they threaten a restaurant with fines if the manager doesn’t call a given phone number and enter particular codes. In other variations, [...]]]></description>
			<content:encoded><![CDATA[<p>Several Ottawa restaurants have been targeted by scammers posing as health inspectors.</p>
<p>In a typical fraud, the phoney official contacts a restaurant and solicits sensitive banking and financial information about the business. Sometimes they threaten a restaurant with fines if the manager doesn’t call a given phone number and enter particular codes. In other variations, an eatery manager is told to expect an automated call and to dial a code when it comes.</p>
<p>The scammer uses the information and phone confirmations to set up fake sales on online sites like eBay, Craigslist and Kijiji from which they pocket the cash and never supply any goods.</p>
<p><a href="http://www.cbc.ca/news/canada/ottawa/story/2011/06/17/ottawa-restaurants-scam-health-officials-phoney-inspectors.html" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/restaurants-targeted-by-fake-health-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake health inspector picked the wrong time to call metro restaurant</title>
		<link>http://www.restaurantnews.com/fake-health-inspector-picked-the-wrong-time-to-call-metro-restaurant/</link>
		<comments>http://www.restaurantnews.com/fake-health-inspector-picked-the-wrong-time-to-call-metro-restaurant/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:42:04 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspection]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[health inspector scam]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[restaurant scam]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=21521</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><CENTER><br />
<embed type='application/x-shockwave-flash' salign='l' flashvars='&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://who.vidcms.trb.com/alfresco/service/edge/content/5fb75b42-fe79-4641-a85b-93cd0a7db2c3&amp;propName=who.com&amp;hostURL=http://www.whotv.com&amp;swfPath=http://who.vid.trb.com/player/&amp;omAccount=triblocaltvglobal&amp;omnitureServer=whotv.com' allowscriptaccess='always' allowfullscreen='true' menu='true' name='PaperVideoTest' bgcolor='#ffffff' devicefont='false' wmode='transparent' scale='showall' loop='true' play='true' pluginspage='http://www.macromedia.com/go/getflashplayer' quality='high' src='http://who.vid.trb.com/player/PaperVideoTest.swf' align='middle' height='450' width='300'></embed><br />
</CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/fake-health-inspector-picked-the-wrong-time-to-call-metro-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at food safety</title>
		<link>http://www.restaurantnews.com/a-look-at-food-safety/</link>
		<comments>http://www.restaurantnews.com/a-look-at-food-safety/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:29:33 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[health inspection]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[Restaurant Safety]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=19772</guid>
		<description><![CDATA[In the kitchen at Sanaa&#8217;s 8th Street Gourmet, chef and owner Sanaa Abourezk watches her three full-time and three-part employees to make sure they have washed their hands properly, and she raises an eyebrow to make sure they&#8217;re telling the truth. &#8220;They know I&#8217;m watching them every second. &#8230; You have to be diligent,&#8221; she [...]]]></description>
			<content:encoded><![CDATA[<p>In the kitchen at Sanaa&#8217;s 8th Street Gourmet, chef and owner Sanaa Abourezk watches her three full-time and three-part employees to make sure they have washed their hands properly, and she raises an eyebrow to make sure they&#8217;re telling the truth.</p>
<p>&#8220;They know I&#8217;m watching them every second. &#8230; You have to be diligent,&#8221; she says.</p>
<p>Abourezk credits her hawkish attention to cleanliness in the kitchen for her restaurant&#8217;s high health score inspections. She&#8217;s not quite satisfied when the score dips below a perfect 100 &#8211; she landed a 97 during an inspection in early February &#8211; but she feels OK with the score since she didn&#8217;t have major mishaps.</p>
<p><a href="http://www.argusleader.com/article/20110320/LIFE/103200311/-1/CALENDAR/A-look-food-safety-scrutiny-health-inspections-keeps-restaurants-safe-clean?odyssey=nav%7Chead" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/a-look-at-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State officials warn restaurants of phony health inspector scam</title>
		<link>http://www.restaurantnews.com/state-officials-warn-restaurants-of-phony-health-inspector-scam/</link>
		<comments>http://www.restaurantnews.com/state-officials-warn-restaurants-of-phony-health-inspector-scam/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:09:39 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspection]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[restaurant scam]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=13708</guid>
		<description><![CDATA[The N.C. Division of Environmental Health is warning restaurant owners to be careful of a scam targeting food service establishments. State officials say restaurateurs have reported receiving calls from people claiming to be health inspectors or other government officials who tell the business owners of a new inspection procedure. The phony “government official” provides a [...]]]></description>
			<content:encoded><![CDATA[<p>The N.C. Division of Environmental Health is warning restaurant owners to be careful of a scam targeting food service establishments.</p>
<p>State officials say restaurateurs have reported receiving calls from people claiming to be health inspectors or other government officials who tell the business owners of a new inspection procedure.</p>
<p>The phony “government official” provides a numeric code and instructs the restaurant operator to provide this confirmation code when prompted during an automated call or give the code to a health inspector who is scheduled to visit the restaurant. The caller then says that the health inspector will visit the food service establishment the next day between 11 a.m. and 1 p.m., or a similar time-frame.</p>
<p><a href="http://www.wwaytv3.com/state_officials_warn_restaurants_phony_health_inspector_scam/11/2010" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/state-officials-warn-restaurants-of-phony-health-inspector-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake food inspector attempts scam</title>
		<link>http://www.restaurantnews.com/fake-food-inspector-attempts-scam/</link>
		<comments>http://www.restaurantnews.com/fake-food-inspector-attempts-scam/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:44:57 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspection]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[restaurant scam]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=13037</guid>
		<description><![CDATA[A person posing as a food inspector unsuccessfully tried to get a Howard County restaurant operator release sensitive information over the weekend, the latest instance in a series of similar incidents around the country in recent months, county health officials said. Saturday, the restaurant operator got a call from someone posing as a county health [...]]]></description>
			<content:encoded><![CDATA[<p>A person posing as a food inspector unsuccessfully tried to get a Howard County restaurant operator release sensitive information over the weekend, the latest instance in a series of similar incidents around the country in recent months, county health officials said.</p>
<p>Saturday, the restaurant operator got a call from someone posing as a county health inspector who said the Health Department wanted to schedule an emergency food inspection at a specific date and time. The restaurateur was asked for detailed personal and business information, and when she questioned that, was given a telephone number to call to get a special code number and was then told to call back.</p>
<p><a href="http://www.baltimoresun.com/news/maryland/howard/bs-md-ho-food-inspector-scam-20101101,0,3813715.story" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/fake-food-inspector-attempts-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Restaurants Plead Their Case</title>
		<link>http://www.restaurantnews.com/where-restaurants-plead-their-case/</link>
		<comments>http://www.restaurantnews.com/where-restaurants-plead-their-case/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:09:25 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=12460</guid>
		<description><![CDATA[New York’s restaurants sprawl across a vast territory, from the pristine precincts of the multicourse tasting menu to the gritty backwaters of the takeout joint. But there is one grim corner where they all come together: the health department tribunal, a little-publicized court system that metes out penalties for violations of the city sanitary code. [...]]]></description>
			<content:encoded><![CDATA[<p>New York’s restaurants sprawl across a vast territory, from the pristine precincts of the multicourse tasting menu to the gritty backwaters of the takeout joint. But there is one grim corner where they all come together: the health department tribunal, a little-publicized court system that metes out penalties for violations of the city sanitary code.</p>
<p>It has been there for years, in a nondescript government office in Lower Manhattan where more than a dozen administrative law judges escort their charges into cramped rooms and hear them wrangle over infractions, in a ritual reminiscent of visiting the principal’s office.</p>
<p><a href="http://www.nytimes.com/2010/10/14/nyregion/14inspect.html?_r=1&amp;ref=dining" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/where-restaurants-plead-their-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Health Department to Post Public Closure Notices</title>
		<link>http://www.restaurantnews.com/san-francisco-health-department-to-post-public-closure-notices/</link>
		<comments>http://www.restaurantnews.com/san-francisco-health-department-to-post-public-closure-notices/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:50:12 +0000</pubDate>
		<dc:creator>RestaurantNews</dc:creator>
				<category><![CDATA[Restaurant News Bites]]></category>
		<category><![CDATA[closure notices]]></category>
		<category><![CDATA[health inspections]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant health inspections]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.restaurantnews.com/?p=11431</guid>
		<description><![CDATA[City officials said Tuesday that they will post closure notices on restaurants considered to be health hazards. The president of the Health Commission also promised to propose further policy changes to boost restaurant inspections and help diners more easily find a restaurant’s health score. In a two-page report presented to members of a Health Commission [...]]]></description>
			<content:encoded><![CDATA[<p>City officials said Tuesday that they will post closure notices on restaurants considered to be health hazards. The president of the Health Commission also promised to propose further policy changes to boost restaurant inspections and help diners more easily find a restaurant’s health score.</p>
<p>In a two-page report presented to members of a Health Commission subcommittee, Dr. Rajiv Bhatia, San Francisco’s director of occupational and environmental health, outlined the state of the city’s food safety inspection program.</p>
<p>Notably, the report included a new provision that will arm health inspectors with public closure notices to post at restaurants where imminent health hazards are discovered or that have continued health code violations. Unlike Los Angeles and Sacramento, San Francisco restaurants that are closed for health violations are not required to post an official notice. Instead, owners often put up signs saying they are closed for renovations, health inspectors told Mission <a href="mailto:Loc@l">Loc@l</a> earlier this year.</p>
<p><a href="http://missionlocal.org/2010/09/san-francisco-health-department-closure-notice-transparency/" target="_blank">Continue reading . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restaurantnews.com/san-francisco-health-department-to-post-public-closure-notices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

